Course Details
Course Details
Back to top
Course Details
MTH146: Introduction to Elementary Statistics
MTH146: Introduction to Elementary Statistics
Introduces the methods of statistics including sampling from normally distributed populations, estimation, regression, testing of hypotheses, point and interval estimation methods.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| New River Community College | MTH146 | Introduction to Elementary Statistics | 2-Year | |
| Southside Virginia Community College | MTH146 | Introduction to Elementary Statistics | 2-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| The University of Virginia's College at Wise | MTH1180 | ELEM PROBABILITY & STATISTICS | 4-Year | |
| William & Mary | MATH1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | STAT130M | ELEMENTARY STATISTICS | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year | |
| Randolph College | MATH2227 | ELEMENTARY APPLIED STATISTICS | *If different levels of various math classes are completed, credit will be granted where duplication does not occur. | 4-Year |
| Virginia Commonwealth University | STAT208 | STATISTICAL THINKING | 4-Year |
