Course Details
Course Details
Back to top
Course Details
BUS220: Introduction to Business Statistics
BUS220: Introduction to Business Statistics
Introduces statistics as a tool in decision-making. Emphasizes ability to collect, present, and analyze data. Employs measures of central tendency and dispersion, statistical inference, index numbers, probability theory, and time series analysis.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Business Management/Admin
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Central Virginia Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Mountain Gateway Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Danville Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Eastern Shore Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Germanna Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| J Sargeant Reynolds Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Brightpoint Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Laurel Ridge Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Northern Virginia Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Patrick & Henry Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Paul D. Camp Community College | BUS220 | Introduction to Business Statistics | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Rappahannock Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Southside Virginia Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Virginia Peninsula Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Tidewater Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Virginia Highlands Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Virginia Western Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Wytheville Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Christopher Newport University | MATH125 | Elementary Statistics | 4-Year | |
| James Madison University | COB191 | Business Analytics I | 4-Year | |
| Longwood University | MANG2XX | Management Elective | 4-Year | |
| Roanoke College | STATI | Intro to Statistics | 4-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| The University of Virginia's College at Wise | BUS200T | SELF | 4-Year | |
| Virginia Wesleyan University | MBEElective | Business Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| Mary Baldwin University | QUANTELCT | Transfer credit Quantitative (Q) Gen Ed elective. | 4-Year | |
| Norfolk State University | BUS270 | Business Statistics | 4-Year | |
| Old Dominion University | BUSN2ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | BUS2XXX | Business Elective | 4-Year | |
| Marymount University | DATA900 | DATA Transfer Elective | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | STAT2XX | Statistical Sciences Transfer Elective | 4-Year |
