Program Details
Program Details
Back to top
Associate of Applied Science
Southwest Virginia Community College
This program is included in: G3
Program Details
Associate of Applied Science in Advanced Manufacturing
Associate of Applied ScienceAssociate of Applied Science in Advanced Manufacturing
Southwest Virginia Community College
This program is included in: G3
This program is designed for students who seek positions in advanced manufacturing.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | If you love working with your hands then you are going to love this. Good machinists are in high demand across the nation. It is the machinist who is responsible for forming out of the various metal designs which the engineer sends to them in the form of a blueprint. It requires a great deal of skills to be able to machine very detailed parts by using lathes, milling machines and grinders. The instruction received from the program of study should result in more rapid advancement and reduce new employee training time once employment has been obtained. This program will prepare students to be CNC programmers and/or operators leading to full-time employment. |
| Considerations When Selecting Courses |
Course work should be completed in the order it appears in the catalog.
|
| Program Requirements Beyond Specific Courses | Students receive a lot of hands on training throughout this program. There are several lab based classes that will cover topics such as robotics, mechanisms, process controls, basic electricity, and hydraulic/pneumatics. |
| Doing More With Your Degree | |
| Program Successes & Highlights | You could earned up to 17 certifications from NIMS(National Institute for Metalworking skills), NC3 (The National Coalition of Certification Centers) SNAP-ON & starrett, OSHA-10, American red cross FA/CPR/AED. Earn the Career Studies Certificate in Mechatronics and Precision Machining as you complete the Advanced Manufacturing program. |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Credential That Prepares You For This Program
Credential
Link
Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School | No |
| Credit for Prior Learning | |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
747
Percent of Accepted Transfer Students
100%, AV GPA 3.07
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Annual HC 3145, Transfer in per semester 97, Av Class size 12, Limited Foundation Owned Housing |
| Transfer Student Catalog Year | Fall , Spring, Summer is a catalog year |
| First Year Student Catalog Year | Fall , Spring, Summer is a catalog year |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Applied Science in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Applied Science in Technical Studies | Associate | Associates of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Mechanical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Integrated Machining Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Venture Creation and Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Electrical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Automation and Robotics | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Associate of Applied Science in Technical Studies | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Applied Science in Welding | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Technical Studies-Industrial Maintenance Technician | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Virginia Peninsula Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Electrical Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in HVAC | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Industrial Maintenance Electronics | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Industrial Maintenance Mechanic | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Machine Tool | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Welding | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 17-3026.00 | Industrial Engineering Technologists and Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Architecture and Engineering Occupations |
| 17-3026.01 | Nanotechnology Engineering Technologists and Technicians | Implement production processes and operate commercial-scale production equipment to produce, test, or modify materials, devices, or systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of nanoengineering staff. | Architecture and Engineering Occupations |
Cost To Complete

