Course Details
BIOL205: BASIC HUMAN ANATOMY
BIOL 205 Basic Human Anatomy Semester course; 3 lecture and 3 laboratory hours (delivered online or face-to-face, plus an online component). 4 credits. Prerequisites: BIOL 101 and BIOZ 101, BIOL 151 and BIOZ 151, or BIOL 152 and BIOZ 152, each with a minimum grade of C. Enrollment is restricted to students majoring in communication arts, health and physical education, exercise physiology, health, physical education and exercise science; pre-health majors in medical laboratory sciences, clinical radiation sciences, dental hygiene and nursing; students enrolled in the health sciences certificate program; and students in pre-occupational therapy, pre-physician assistant, pre-pharmacy, pre-physical therapy, pre-dentistry and pre-optometry minors. Human specimens, models and other in-person and online resources are used to study the human body using a regional approach in order to integrate functions across organ systems. Not applicable for credit toward the B.S. in Biology.
Overview

Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Central Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Central Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
| Germanna Community College | BIO141 | Human Anatomy and Physiology I | Transcript must show both BIOL 205, PHIS 206, and PHIZ 206 Lab with C or higher. | 2-Year |
| Germanna Community College | BIO142 | Human Anatomy and Physiology II | Transcript must show both BIOL 205, PHIS 206, and PHIZ 206 Lab with C or higher. | 2-Year |
| J Sargeant Reynolds Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| J Sargeant Reynolds Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
| Northern Virginia Community College | BIO231 | Human Anatomy and Physiology I | 2-Year | |
| Northern Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Paul D. Camp Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Southside Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Southwest Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Southwest Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
| Virginia Highlands Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Virginia Highlands Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
| Virginia Highlands Community College | BIO231 | Human Anatomy and Physiology I | 2-Year | |
| Virginia Highlands Community College | BIO232 | Human Anatomy and Physiology II | 2-Year | |
| Virginia Western Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Wytheville Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
| Old Dominion University | BIOL250 | HUMAN ANATOMY & PHYSIOLOGY I | 4-Year | |
| University of Mary Washington | BIOL384 | Human Anatomy, w/lab | 4-Year | |
| University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Marymount University | BIO901 | Biology Elective (TR) | 4-Year | |
| Marymount University | BIO901L | Bio Lab Elective Transfer | 4-Year | |
| Marymount University | BIO161 | Anatomy and Physiology I | 4-Year | |
| Marymount University | BIO161L | Anatomy and Physiology I Lab | 4-Year | |
| Marymount University | BIO162 | Anatomy and Physiology II | 4-Year | |
| Marymount University | BIO162L | Anatomy and Physiology II Lab | 4-Year |
