Course Details
Course Details
Back to top
Course Details
ENG253: Survey of African-American Literature I
ENG253: Survey of African-American Literature I
Examines selected works by Black American writers from the colonial period to the present. Involves critical reading and writing. Part I of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
English
Dual Enrollment

Type
Transfer
Offered
High School
Check Course Schedules
Offered
College Campus
Check Course Schedules
Offered
Online
Check Course Schedules
Offered
Hybrid
Check Course Schedules
Starting Academic Year
2020
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Central Virginia Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Mountain Gateway Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Danville Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Eastern Shore Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Germanna Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| J Sargeant Reynolds Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Laurel Ridge Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Mountain Empire Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| New River Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Northern Virginia Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Patrick & Henry Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Paul D. Camp Community College | ENG253 | Survey of African-American Literature I | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Rappahannock Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Southside Virginia Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Southwest Virginia Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Virginia Peninsula Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Virginia Highlands Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Virginia Western Community College | ENG253 | Survey of African-American Literature I | 2-Year | |
| Christopher Newport University | ENGL2XX | English Elective | 4-Year | |
| Longwood University | ENGL215 | Histories & Cultures | 4-Year | |
| Roanoke College | ENGL220 | Special Topics | 4-Year | |
| Radford University | ENGL200 | Literary Texts and Contexts | 4-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| Virginia Wesleyan University | ENGElective | English Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| Mary Baldwin University | ENG364 | AFRICAN AMERICAN LITERATURE (D) | TAKE EITHER 253 OR 254 FOR ENG 364 | 4-Year |
| George Mason University | ENGH202 | Texts and Contexts | 4-Year | |
| Norfolk State University | ENG383 | African American Literature | 4-Year | |
| William & Mary | ENGL2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | LIT1REQ | N/A | 4-Year | |
| University of Mary Washington | ENGLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Virginia Polytechnic Institute and State University | ENGL2644 | Intro African-American Lit | Must take ENG 253 + 254 to receive ENGL 2644 + 2XXX | 4-Year |
| Virginia Polytechnic Institute and State University | ENGL2XXX | English Elective | Must take ENG 253 + 254 to receive ENGL 2644 + 2XXX | 4-Year |
| Marymount University | EN901 | English Elective (TR) | 4-Year | |
| Bluefield College | ENG3073 | Regional & Ethnic Literature | GE HUM will be satisfied. | 4-Year |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | ENGL291 | TOPICS IN LITERATURE | 4-Year |
