Course Details
Course Details
Back to top
Course Details
NAS161: Health Science I
NAS161: Health Science I
Presents an integrated approach to human anatomy and physiology, microbiology, and pathology. Includes chemistry and physics as related to health sciences. Part I of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | NAS161 | Health Science I | 2-Year | |
| Mountain Gateway Community College | NAS161 | Health Science I | 2-Year | |
| Germanna Community College | NAS161 | Health Science I | 2-Year | |
| J Sargeant Reynolds Community College | NAS161 | Health Science I | 2-Year | |
| Laurel Ridge Community College | NAS161 | Health Science I | 2-Year | |
| New River Community College | NAS161 | Health Science I | 2-Year | |
| Northern Virginia Community College | NAS161 | Health Science I | 2-Year | |
| Paul D. Camp Community College | NAS161 | Health Science I | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Southside Virginia Community College | NAS161 | Health Science I | 2-Year | |
| Southwest Virginia Community College | NAS161 | Health Science I | 2-Year | |
| Tidewater Community College | NAS161 | Health Science I | 2-Year | |
| Virginia Highlands Community College | NAS161 | Health Science I | 2-Year | |
| Virginia Western Community College | NAS161 | Health Science I | 2-Year | |
| Wytheville Community College | NAS161 | Health Science I | 2-Year | |
| Christopher Newport University | BIOL109L | General Biology Laboratory | 4-Year | |
| Christopher Newport University | BIOL113 | Topics in Medicine and Health | 4-Year | |
| Longwood University | BIOL1XX | Biology Elective | 4-Year | |
| Radford University | BIOL310 | Human Anatomy and Physiology I | 4-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| Mary Baldwin University | TRNS1XN | Transfer credit Natural Science (N) Gen Ed elective. Credit may vary. | 4-Year | |
| William & Mary | BIOL1XX | Biology Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | BIOL250 | HUMAN ANATOMY & PHYSIOLOGY I | 4-Year | |
| University of Mary Washington | IDISNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Marymount University | BIO161 | Anatomy and Physiology I | 4-Year | |
| Marymount University | BIO161L | Anatomy and Physiology I Lab | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | BIOL1XX | Biology Transfer Elective | 4-Year |
