Program Details
General Studies - Specialization in Health & PE Associate of Arts & Sciences Degree
Associate of Arts and SciencesGermanna Community College
The Health and Physical Education Specialization of the General Studies Associate of Arts & Sciences Degree program is designed for students who plan to pursue a Bachelor’s degree in Health, Physical Education, or Kinesiology at a four-year college or university. Career paths include teacher education, athletic training, exercise science, or health science. Like other transfer degree programs, students pursuing the Health and Physical Education Specialization take courses that are accepted at most public four year institutions in a wide variety of baccalaureate degree programs. However, departments of Physical Education, Health, and Kinesiology differ greatly in their approaches to the undergraduate major, and students are urged to acquaint themselves with the degree requirements of potential college or university transfer destinations.
Outcomes
This program is intended for students who wish to transfer to a four-year college or university to pursue a degree in Health, Physical Education, or Kinesiology.
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | The Health and Physical Education Specialization of the General Studies Transfer Degree Program is designed for students who plan to pursue a Bachelor’s degree in Health, Physical Education, or Kinesiology at a four-year college or university. Career paths include teacher education, athletic training, exercise science, or health science. |
Program Requirement Notes | Program Requirement Notes Students should check with institutions to which they are considering transferring to determine if additional or alternate MTH courses and/or sequences are necessary for transfer and to determine if additional or alternate lab sciences are required as part of their intended program. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | Students in this program should enroll in SDV 100, ENG 111, PED 116, BIO 141, and a Humanities elective their first semester. |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year |
Eastern Mennonite University | Bachelor of Arts Recreation and Sports Management | Bachelor | Bachelor of Arts | 4-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
George Mason University | Sport Management, BS | Bachelor | Bachelor of Science | 4-Year |
Radford University | BS in Sport Management | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Sport Management-BS | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Sport and Recreation Management | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Science in Sport Management | Bachelor | Bachelor of Science | 4-Year |
George Mason University | Physical Education, BSEd | Bachelor | Bachelor of Science in Education | 4-Year |
Longwood University | Health and Physical Education: Health Promotion | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Health and Physical Education: PK-12 Licensure | Bachelor | Bachelor of Science | 4-Year |
Radford University | BS in Exercise, Sport, and Health Education | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Physical Education-BS | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Physical Ed: Teacher Prep-BS | Bachelor | Bachelor of Science | 4-Year |
Shenandoah University | Bachelor of Education Health & Physical Education | Bachelor | Bachelor of Education | 4-Year |
Shenandoah University | Bachelor of Science Kinesiology | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Education in Health and Physical Education, Bachelor of Science | Bachelor | Bachelor of Science in Education | 4-Year |
Roanoke College | Bachelor of Arts in Health and Physical Education | Bachelor | Bachelor of Arts | 4-Year |
Virginia Western Community College | Associate of Science Degree in Science - Health Sciences Specialization | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year |
Randolph College | Bachelor of Arts in Sport and Exercise Studies: Coaching and Sport Performance | Bachelor | Bachelor of Arts | 4-Year |
Randolph College | Bachelor of Arts in Sport and Exercise Studies: Health and Fitness | Bachelor | Bachelor of Arts | 4-Year |
Randolph College | Bachelor of Arts in Theatre | Bachelor | Bachelor of Arts | 4-Year |
Virginia Peninsula Community College | Associate of Science in Health Science | Associate | Associate of Science | 2-Year |
James Madison University | Bachelor of Science, Major in Kinesiology | Bachelor | Bachelor of Science | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Sports Management | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Exercise Science | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Health and Wellness | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Physcial Education Teacher Licensure | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | Kinesiology & Health Sciences - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year |
William & Mary | Kinesiology & Health Sciences - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year |
George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership with Therapeutic Recreation Focus | Associate | Associate of Arts & Science | 2-Year |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year |
Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year |
The George Washington University College of Professional Studies | BPS in Paralegal Studies | Bachelor | Bachelor of Professional Studies | 4-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year |
Eastern Mennonite University | Bachelor of Science Business Analytics | Bachelor | Bachelor of Science | 4-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Eastern Mennonite University | Associate of Arts Bible | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Education | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Interdisciplinary Studies | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Accounting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Art | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Bible, Religion, and Theology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Business Administration | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Chemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Clinical Laboratory Sciences | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Digital Media and Communication | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts English | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Environmental Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Social Sciences | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts International Business | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Leadership and Organizational Management | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Language Arts | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketing | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Mathematics | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music and Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music Theater | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science Organizational Leadership | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding and Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Photography | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Psychology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Social Work | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Spanish | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Writing Studies | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women's, Gender , and Sexuality Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Pre-Teacher Education | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in University Transfer | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences - Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Marymount University | Liberal Studies (BA) | Bachelor | Bachelor of Art | 4-Year |
Marymount University | Liberal Studies (A.A.S. to B.A.) | Bachelor | Bachelor of Art | 4-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
27-2022.00 | Coaches and Scouts | Instruct or coach groups or individuals in the fundamentals of sports for the primary purpose of competition. Demonstrate techniques and methods of participation. May evaluate athletes' strengths and weaknesses as possible recruits or to improve the athletes' technique to prepare them for competition. Those required to hold teaching certifications should be reported in the appropriate teaching category. | Arts, Design, Entertainment, Sports, and Media Occ |
39-9031.00 | Exercise Trainers and Group Fitness Instructors | Instruct or coach groups or individuals in exercise activities for the primary purpose of personal fitness. Demonstrate techniques and form, observe participants, and explain to them corrective measures necessary to improve their skills. Develop and implement individualized approaches to exercise. | Personal Care and Service Occupations |
25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary | Teach courses pertaining to recreation, leisure, and fitness studies, including exercise physiology and facilities management. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
27-2021.00 | Athletes and Sports Competitors | Compete in athletic events. | Arts, Design, Entertainment, Sports, and Media Occ |
11-9072.00 | Entertainment and Recreation Managers, Except Gambling | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | Management Occupations |
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |